Selected Art & Research Projects
- Mean Sea level Project | Group Exhibition | HyCP | 2023 | Hamburg (DE)
- Tokyo Bay Research | Research Project | Writing and Exhibition | 2022-2023 | Tokyo (JP)
- weWISH | Community art project with WERC | weTREES | 2022 | Yokohama (JP)
- Borderland 1 | Film | Online | 2022 | Oud Statenzijl (NL)
- PFSL #01 | Online research platform | www.social-logistics.org | 2022 – present | Worldwide
- North Sea Cosmos, a periplus | Research project with Stephen Ramos | Chapter in the book: Urbanization of the Sea by Nancy Couling, Carola Hein | NAI 010 publishers | 2020 | (NL)
- Following Trading Routes | Research project | Photo series & Writing | 2018 | sites in DE, NL, JP
- Government vs. Society = Art | Exploration – city walk | Frise |2015 | Hamburg (DE)
- Mijn Marsum | Research project | Photo series | 2013 | Groningen (NL)
- Ghost-town 2 | Group-exhibition | Photo series | 2012 | Gallerie Bas | Sneek (NL)
- Shaping the world | Research project | Photo series | 2010 | Helmond (NL)
- Ghost-town 1 | Light installation | Group-exhibition Gribwerk | 2008 | Groningen (NL)
- Dubaiai | 2007 | Film installation | Shot in Dubai | Noorderlicht | 2007 | Groningen (NL)
- Apple Garden | Film| Shot in Dubai | EMAF: European Media Art Festival | 2007 | Osnabruck (DE)
- Psy | Film | 2006 | Groningen (NL)
Selected Urban Development Projects
- HUB Haren | hospital building | CareX | 2018 – present | Haren (NL)
Cooperated living: 10 artist studio, 18 refugees, 15 assistant living, 20 others, 10 small businesses - Paradijsvogeltuin | purchased ground possible highway| CareX | 2021 – present | Groningen (NL)
Neighborhood initiative, +/- 5 self-build recycled houses, garden, festival terrain - Op Stee | purchased farming ground failed residential area | CareX | 2016 – present | Ten Boer (NL)
Project for +/- 30 stainable self-building project, tiny housing, mud houses, community garden - Y2 | warehouse | CareX & Art Indeed | 2016 – present | Groningen (NL)
Art space, 6 artist studio’s - Trav 6 | former school building | CareX | 2015 – present | Groningen (NL)
Cooperated living: 6 artist studio, 12 houses, 8 small businesses - Trav 12 | former school building | CareX | 2014 – present | Groningen (NL)
Cooperated living: 35 houses, 12 artist studio, 14 small businesses, community repartition space - Vleugel F | 15 artist studio’s | library university complex | Art Indeed | 2014 – present | Haren (NL)
- Het Werk | former liquor bottler factory| CareX | 2014 – present | Groningen (NL)
Working studio’s, neighborhood restaurant, community garden, 20 creatives - De Hamrik | 18 artist studio’s in school building | Art Indeed | 2011 – 2016 | Groningen (NL)
- Trefkoel | 9 artist studio’s and art space in church | Art Indeed |2009 – 2011 | Groningen (NL)
- Loods ZZ7 | 15 artist studio’s in warehouse building | Art Indeed | 2007 – 2013| Groningen (NL)
Selected Lectures & Presentations
- Time Travelers on Veddel | Workshop | HyCP | Hamburg (DE) | 2023
- Shibaura House | Community Building and Research | Tokyo, JP | 2022
- Hafencity University HCU | Temporary Urban | Hamburg, DE | 2021
- University of Groningen RUG | Creating Breeding Grounds | Biotoop, Haren, NL | 2020
- Port Journeys Conference 19 | Artist housing in empty buildings | Pier2 | Kaohsiung, TW | 2018
- Smart talks | SMART cities | Zou No Hana Terrace | Yokohama, JP | 2018
- 18th. International Planning History Society | Creative Port Cities: Transnational Spatial Practices and Cultural Exchange / Round Table | Port Opening Memorial Hall | Yokohama, JP | 2018
- Smart Illuminations Festival 2018 | Social Logistics | Zou No Hana Terrace | Yokohama, JP | 2018
- Port Journeys Conference 18 | Using the City | Forumbox | Helsinki, FI | 2018
- Altonale 17 | Affordable artist community housing| OBI | Hamburg, DE | 2017
- Port Journeys Conference 15 | Legal Squatting | Frise | Hamburg, DE | 2015